This comprehensive guide is designed to assist you in evaluating and comparing different stocks and chassis options to identify the ideal one for your needs.
Whether you're a novice shooter or an experienced marksman, our guide can help you make an informed decision and enhance your shooting experience.
Model | Furiosa Ultra PRA |
---|---|
Type | Competition chassis • PRS • NRL • Benchrest • FClass |
Action | Bolt action |
Material | • Aircraft-grade aluminum chassis • American Walnut |
Finishing | • Hard anodized • Water resistant coating |
Compatibility | • Remington 700 (Clones Included)
• Bergara B14
• All custom actions with Rem 700 footprint |
Stock | • Adjustable Cheek • Adjustable LOP • Microcell Pad • QD Attachment • Beg rider |
Fore end | • Adjustable weight system • Integrated arca rail (full length) • 6 slots M-LOK® (x3) |
Grip | • Ambidextrous • vertical 90° • improved grip pattern |
Weight | 4.5 lbs |
OAL | 34” |
LOP | 13.5” - 15” adjustable with button |
Max floating barrel | 1.25” |
Accessories | • M-LOK Rail Covers • Adjustable Pad (Up To 2 Ways) • Cleaning Kit • Weight kit |
MSRP | From $1399 |
Payment | From $349 In 4 Installments |
Stand Hunting | ★★★★☆ |
---|---|
stalking hunting | ★★☆☆☆ |
Competition | ★★★★★ |
Long Range | ★★★★★ |
Recreational | ★★★★★ |
Model | Titano Stock |
---|---|
Type | Competition chassis
• Benchrest • FClass |
Action | Bolt action |
Material | • Aircraft-grade aluminum chassis • American Walnut • Laminated wood |
Finishing | • Hard anodized • Water Resistant Coating |
Compatibility | • Remington 700 (Clones Included) • Bergara B14 • All custom actions with Rem 700 footprint SA |
Stock | • Adjustable LOP (with Spacers) • Microcell Pad • Integrated bag rider |
Fore end | • Adjustable weight system • 3" flat forend |
Grip | • RH • vertical 90° • improved grip pattern |
Weight | 4.5 lbs |
OAL | 34” |
LOP | 13.5” - 15” adjustable with spacers (included) |
Max floating barrel | 1.25” |
Accessories | • Adjustable Pad (up to 2 ways)
• Cleaning kit • Weight kit |
MSRP | From $999 |
Payment options | From $249 In 4 Installments |
Stand Hunting | ★★☆☆☆ |
---|---|
stalking hunting | ☆☆☆☆☆ |
Competition | ★★★★★ |
Long Range | ★★★★★ |
Recreational | ★★★★★ |
Model | Furiosa |
---|---|
Type | Chassis and Stock |
Action | Bolt action |
Material | • Aircraft-grade aluminum chassis • American Walnut / Beech / Micarta |
Finishing | • Hard anodized • Water resistant coating |
Compatibility | • Remington 700 (Clones Included) • Bergara B14 • Ruger 10/22 • Savage 110 • Tikka T3-T3x • Sauer 100 • Howa 1500 • Weatherby Vanguard |
Stock | • Adjustable Cheek • Adjustable LOP • Microcell Pad • QD Attachment • 3" Picatinny rail |
Fore end | 7” M-LOK® (x3) |
Grip | • Ambidextrous • Semi-vertical |
Weight | 4.8 lbs |
OAL | 31” |
LOP | 13.5” - 15” adjustable with button |
Max floating barrel | 1.17” |
Accessories | • M-LOK Rail Covers • Adjustable Pad (Up To 2 Ways) • Cleaning Kit • 3.5” Bag Rider |
MSRP | From $999 |
Payment options | From $249 In 4 Installments |
Stand Hunting | ★★★★★ |
---|---|
stalking hunting | ★★★★☆ |
Competition | ★★★★☆ |
Long Range | ★★★★★ |
Recreational | ★★★★★ |
Model | Merica |
---|---|
Type | Chassis and Stock |
Action | Bolt action |
Material | • Aircraft-grade aluminum chassis • American Walnut |
Finishing | • Hard anodized • Water Resistant Coating |
Compatibility | • Remington 700 (Clones Included) • Bergara B14 • Ruger 10/22 • Savage 110 • Tikka T3-T3x • Sauer 100 • Howa 1500 • Weatherby Vanguard |
Stock | • Adjustable LOP (with Spacers) • Microcell Pad • QD sling loop |
Fore end | 7” M-LOK® (x3) |
Grip | • Ambidextrous • Sport |
Weight | 3.5 lbs |
OAL | 31” |
LOP | 13.5” - 15” adjustable with spacers (included) |
Max floating barrel | 1.17” |
Accessories | • M-LOK Rail Covers • Adjustable Pad (up to 2 ways) • Cleaning kit |
MSRP | From $599 |
Payment options | From $149 In 4 Installments |
Stand Hunting | ★★★★★ |
---|---|
stalking hunting | ★★★★☆ |
Competition | ★★☆☆☆ |
Long Range | ★★★☆☆ |
Recreational | ★★★★★ |
Model | Exactus |
---|---|
Type | Chassis and Stock |
Action | Bolt action |
Material | • Aircraft-grade aluminum chassis • American Walnut / Beech |
Finishing | • Hard anodized • Water resistant coating |
Compatibility | • Remington 700 (Clones Included) • Bergara B14 • Ruger 10/22 • Savage 110 • Tikka T3-T3x • Sauer 100 • Howa 1500 • Weatherby Vanguard |
Stock | • Adjustable Cheek • Adjustable LOP (with Spacers) • Microcell Pad • 3" Picatinny rail |
Fore end | 7” M-LOK® (x1) |
Grip | • Ambidextrous • Semi-vertical |
Weight | 4.1 lbs |
OAL | 31” |
LOP | 13.5” - 15” adjustable (spacers included) |
Max floating barrel | 1.17” |
Accessories | • Adjustable Pad (up to 2 ways)
• M-LOK rail covers • Cleaning kit |
MSRP | From $699 |
Payment options | From $174 in 4 installments |
Stand Hunting | ★★★★☆ |
---|---|
stalking hunting | ★★☆☆☆ |
Competition | ★★★★☆ |
Long Range | ★★★★★ |
Recreational | ★★★★★ |
Model | Wild Man |
---|---|
Type | Chassis and Stock |
Action | Bolt action |
Material | • Aircraft-grade aluminum chassis • American Walnut / Beech |
Finishing | • Hard anodized • Water resistant coating |
Compatibility | • Remington 700 (Clones Included) • Bergara B14 • Ruger 10/22 • Savage 110 • Tikka T3-T3x • Sauer 100 • Howa 1500 • Weatherby Vanguard |
Stock | • Adjustable LOP (with Spacers) • Microcell Pad • QD sling loop |
Fore end | Dual Sling posts |
Grip | • Ambidextrous • Sport |
Weight | 3.4 lbs |
OAL | 31” |
LOP | 13.5” - 15” adjustable (spacers included) |
Max floating barrel | 1.17” |
Accessories | • Adjustable Pad (up to 2 ways)
• Cleaning kit |
MSRP | From $549 |
Payment options | From $124 In 4 Installments |
Stand Hunting | ★★★★☆ |
---|---|
stalking hunting | ★★★★★ |
Competition | ★★☆☆☆ |
Long Range | ★★☆☆☆ |
Recreational | ★★★★★ |
model | Cobra |
---|---|
Type | Chassis and Stock |
Action | Bolt action |
Material | • Aircraft-grade aluminum • American Walnut/Tiger wood |
Finishing | • Hard anodized • Water resistant coating |
Compatibility | • Remington 700 (Clones Included) • Bergara B14 • Ruger 10/22 • Savage 110 • Tikka T3-T3x • Sauer 100 • Howa 1500 • Weatherby Vanguard |
Stock | • Adjustable Cheek • Adjustable LOP • QD Attachment • Microcell Pad • 3" Picatinny Rail |
Fore end | 7” M-LOK® |
Grip | • Ambidextrous • Sport |
Weight | 3.5 lbs |
OAL | 32” |
LOP | 13.5” - 15” adjustable (spacers also included) |
Max floating barrel | 1.17” |
Accessories | • Adjustable Pad (Up To 2 Ways) • M-LOK Rail Covers • Cleaning Kit |
MSRP | From $699 |
Payment options | From $174 In 4 Installments |
Stand Hunting | ★★★★★ |
---|---|
stalking hunting | ★★★★☆ |
Competition | ★★★☆☆ |
Long Range | ★★★★★ |
Recreational | ★★★★★ |
Model | Gladiatore |
---|---|
Type | Shotgun Stock |
Action | Pump Action |
Material | • American Walnut |
Finishing | • Water resistant coating |
Compatibility | • Mossberg 88 • Mossberg 500 • Mossberg 590 |
Stock | • High grade American Walnut
• Stock: 12.25” L x 1.5” W x 5” H (without spacers) • QD sling loop • Checkered grip • Microcell butt pad • 4 1/4" Spacers Included for LOP adjustment • Raised cheek comb |
Fore end | • 8.75” L x 2.25”W x 2”H
• 5" M-LOK® rails (x2) • Checkered • Shotgun Fore End Removal Wrench included |
Grip | • 5.5” L x 1.5“ W x 3.25” H
• Custom ergonomics • Mounting hardware included CONFIRM COMPLIANCE WITH LOCAL AND FEDERAL REGULATIONS PRIOR TO INSTALLING |
Accessories | • 2-way adjustable butt pad • Cleaning Kit |
MSRP | From $219 |
Payment Options | From $54 In 4 Installments |
Stand Hunting | ★★★★★ |
---|---|
stalking hunting | ★★★★★ |
Competition | ★★☆☆☆ |
Long Range | ☆☆☆☆☆ |
Recreational | ★★★★★ |
Defense | ★★★★★ |
This comprehensive guide is designed to assist you in evaluating and comparing different stocks and chassis options to identify the ideal one for your needs.
Whether you're a novice shooter or an experienced marksman, our guide can help you make an informed decision and enhance your shooting experience.
Model | Furiosa |
---|---|
Type | Chassis and Stock |
Action | Bolt action |
Material | • Aircraft-grade aluminum chassis • American Walnut / Beech / Micarta |
Finishing | • Hard anodized • Water resistant coating |
Compatibility | • Remington 700 (Clones Included) • Bergara B14 • Ruger 10/22 • Savage 110 • Tikka T3-T3x • Sauer 100 • Howa 1500 • Weatherby Vanguard |
Stock | • Adjustable Cheek • Adjustable LOP • Microcell Pad • QD Attachment • 3" Picatinny rail |
Fore end | 7” M-LOK® (x3) |
Grip | • Ambidextrous • Semi-vertical |
Weight | 4.8 lbs |
OAL | 31” |
LOP | 13.5” - 15” adjustable with button |
Max floating barrel | 1.17” |
Accessories | • M-LOK Rail Covers • Adjustable Pad (Up To 2 Ways) • Cleaning Kit • 3.5” Bag Rider |
MSRP | From $999 |
Payment options | From $249 In 4 Installments |
Stand Hunting | ★★★★★ |
---|---|
stalking hunting | ★★★★☆ |
Competition | ★★★★☆ |
Long Range | ★★★★★ |
Recreational | ★★★★★ |
Model | Merica |
---|---|
Type | Chassis and Stock |
Action | Bolt action |
Material | • Aircraft-grade aluminum chassis • American Walnut |
Finishing | • Hard anodized • Water Resistant Coating |
Compatibility | • Remington 700 (Clones Included) • Bergara B14 • Ruger 10/22 • Savage 110 • Tikka T3-T3x • Sauer 100 • Howa 1500 • Weatherby Vanguard |
Stock | • Adjustable LOP (with Spacers) • Microcell Pad • QD sling loop |
Fore end | 7” M-LOK® (x3) |
Grip | • Ambidextrous • Sport |
Weight | 3.5 lbs |
OAL | 31” |
LOP | 13.5” - 15” adjustable with spacers (included) |
Max floating barrel | 1.17” |
Accessories | • M-LOK Rail Covers • Adjustable Pad (up to 2 ways) • Cleaning kit |
MSRP | From $599 |
Payment options | From $149 In 4 Installments |
Stand Hunting | ★★★★★ |
---|---|
stalking hunting | ★★★★☆ |
Competition | ★★☆☆☆ |
Long Range | ★★★☆☆ |
Recreational | ★★★★★ |
Model | Exactus |
---|---|
Type | Chassis and Stock |
Action | Bolt action |
Material | • Aircraft-grade aluminum chassis • American Walnut / Beech |
Finishing | • Hard anodized • Water resistant coating |
Compatibility | • Remington 700 (Clones Included) • Bergara B14 • Ruger 10/22 • Savage 110 • Tikka T3-T3x • Sauer 100 • Howa 1500 • Weatherby Vanguard |
Stock | • Adjustable Cheek • Adjustable LOP (with Spacers) • Microcell Pad • 3" Picatinny rail |
Fore end | 7” M-LOK® (x1) |
Grip | • Ambidextrous • Semi-vertical |
Weight | 4.1 lbs |
OAL | 31” |
LOP | 13.5” - 15” adjustable (spacers included) |
Max floating barrel | 1.17” |
Accessories | • Adjustable Pad (up to 2 ways)
• M-LOK rail covers • Cleaning kit |
MSRP | From $699 |
Payment options | From $174 in 4 installments |
Stand Hunting | ★★★★☆ |
---|---|
stalking hunting | ★★☆☆☆ |
Competition | ★★★★☆ |
Long Range | ★★★★★ |
Recreational | ★★★★★ |
Model | Wild Man |
---|---|
Type | Chassis and Stock |
Action | Bolt action |
Material | • Aircraft-grade aluminum chassis • American Walnut / Beech |
Finishing | • Hard anodized • Water resistant coating |
Compatibility | • Remington 700 (Clones Included) • Bergara B14 • Ruger 10/22 • Savage 110 • Tikka T3-T3x • Sauer 100 • Howa 1500 • Weatherby Vanguard |
Stock | • Adjustable LOP (with Spacers) • Microcell Pad • QD sling loop |
Fore end | Dual Sling posts |
Grip | • Ambidextrous • Sport |
Weight | 3.4 lbs |
OAL | 31” |
LOP | 13.5” - 15” adjustable (spacers included) |
Max floating barrel | 1.17” |
Accessories | • Adjustable Pad (up to 2 ways)
• Cleaning kit |
MSRP | From $549 |
Payment options | From $124 In 4 Installments |
Stand Hunting | ★★★★☆ |
---|---|
stalking hunting | ★★★★★ |
Competition | ★★☆☆☆ |
Long Range | ★★☆☆☆ |
Recreational | ★★★★★ |
model | Cobra |
---|---|
Type | Chassis and Stock |
Action | Bolt action |
Material | • Aircraft-grade aluminum • American Walnut/Tiger wood |
Finishing | • Hard anodized • Water resistant coating |
Compatibility | • Remington 700 (Clones Included) • Bergara B14 • Ruger 10/22 • Savage 110 • Tikka T3-T3x • Sauer 100 • Howa 1500 • Weatherby Vanguard |
Stock | • Adjustable Cheek • Adjustable LOP • QD Attachment • Microcell Pad • 3" Picatinny Rail |
Fore end | 7” M-LOK® |
Grip | • Ambidextrous • Sport |
Weight | 3.5 lbs |
OAL | 32” |
LOP | 13.5” - 15” adjustable (spacers also included) |
Max floating barrel | 1.17” |
Accessories | • Adjustable Pad (Up To 2 Ways) • M-LOK Rail Covers • Cleaning Kit |
MSRP | From $699 |
Payment options | From $174 In 4 Installments |
Stand Hunting | ★★★★★ |
---|---|
stalking hunting | ★★★★☆ |
Competition | ★★★☆☆ |
Long Range | ★★★★★ |
Recreational | ★★★★★ |
Model | Gladiatore |
---|---|
Type | Shotgun Stock |
Action | Pump Action |
Material | • American Walnut |
Finishing | • Water resistant coating |
Compatibility | • Mossberg 88 • Mossberg 500 • Mossberg 590 |
Stock | • High grade American Walnut
• Stock: 12.25” L x 1.5” W x 5” H (without spacers) • QD sling loop • Checkered grip • Microcell butt pad • 4 1/4" Spacers Included for LOP adjustment • Raised cheek comb |
Fore end | • 8.75” L x 2.25”W x 2”H
• 5" M-LOK® rails (x2) • Checkered • Shotgun Fore End Removal Wrench included |
Grip | • 5.5” L x 1.5“ W x 3.25” H
• Custom ergonomics • Mounting hardware included CONFIRM COMPLIANCE WITH LOCAL AND FEDERAL REGULATIONS PRIOR TO INSTALLING |
Accessories | • 2-way adjustable butt pad • Cleaning Kit |
MSRP | From $219 |
Payment Options | From $54 In 4 Installments |
Stand Hunting | ★★★★★ |
---|---|
stalking hunting | ★★★★★ |
Competition | ★★☆☆☆ |
Long Range | ☆☆☆☆☆ |
Recreational | ★★★★★ |
Defense | ★★★★★ |
The exceptional detail and design of WOOX stocks is testament to the craftsmen who still believe quality and care are worth investing in. Listening to shooters and hunters, WOOX stocks are built to exacting specifications, with touches of modern convenience. Complete your rifle build with a customized stock from WOOX and enjoy a shooting experience as satisfying before the shot as it is after.